The Landings at Port Imperial


Searchiconsm
Refine Search
Hide
Min Price
Max Price
Bedrooms
Bathrooms

Property Unit Information and Availability

Bedrooms Baths Price Square Ft Availability
1 1 $1740 748 Check Availability
1 1 $1775 - $1880 739 Check Availability
1 1 $1825 - $1885 700 Check Availability
1 1 $1925 833 Check Availability
1 1 $1955 825 Check Availability
1 1 $2060 802 Check Availability
1 1 $2100 - $2175 823 Check Availability
1 1 $2290 907 Check Availability
2 2 $2040 983 Check Availability
2 2 $2270 1204 Check Availability
2 2 $2395 - $2830 1137 Check Availability
2 2 $2400 1060 Check Availability
2 2 $2470 1131 Check Availability
2 2 $2520 - $2765 1150 Check Availability
2 2 $2580 1170 Check Availability
2 2 $2650 1069 Check Availability
2 2 $2665 1021 Check Availability
2 2 $2770 1103 Check Availability
2 2 $3135 1521 Check Availability
2 2 $3510 1325 Check Availability
3 2 $2940 - $2960 1356 Check Availability

Property Features

  • Air Conditioning
  • Covered Parking
  • Assigned Parking
  • Fitness Center
  • Business Center
  • Elevator
  • Dogs Allowed
  • Cats Allowed
  • Balcony
  • Washer/Dryer
  • Dishwasher
  • Microwave
  • Carpet
  • Fireplace
  • Walk-in Closet
  • Internet

Property Description

The Landings at Port Imperial is located on the bank of the Hudson River overlooking Manhattan. Within moments are shopping, restaurants, and all that New York City has to offer. Spacious homes offer large kitchens, private patios and plenty of windows with spectacular views of the city .

Search for more West New York Apartments here.

Map

©Copyright 2012 ApartmentLINKS, Inc. All rights reserved. ApartmentLINKS and the ApartmentLINKS logo are Service Marks of ApartmentLINKS Inc. Patent US 6,314,404.