Archstone South Market
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $2505 - $2783 | 645 | Check Availability |
| 1 | 1 | $2649 - $2962 | 725 | Check Availability |
| 1 | 1 | $2711 - $2886 | 645 | Check Availability |
| 1 | 1 | $2771 | 564 | Check Availability |
| 1 | 1 | $2805 - $2866 | 725 | Check Availability |
| 1 | 1 | $2942 | 725 | Check Availability |
| 2 | 2 | $3210 | 1044 | Check Availability |
| 2 | 2 | $3322 - $3638 | 1098 | Check Availability |
| 2 | 2 | $3491 - $3561 | 1044 | Check Availability |
| 2 | 2 | $3716 - $3740 | 1130 | Check Availability |
| 2 | 2 | $3762 - $3772 | 1133 | Check Availability |
| 2 | 2 | $3792 | 1133 | Check Availability |
Property Features
- Jacuzzi
- Fitness Center
- Laundry Facility
- Storage
- Elevator
- Wheelchair Access
- Dogs Allowed
- Cats Allowed
- Washer/Dryer
- Refrigerator
- Dishwasher
- Garbage Disposal
- Microwave
- Carpet
- Fireplace
- Walk-in Closet
- Cable-ready
Property Description
In the heart of San Francisco, situated perfectly between the South of Market district and Union Square, lies an apartment community that brings the best of urban San Francisco to your doorstep. Great apartments, great service and the amenities you deserve - with plenty of dining, shopping and nightlife. All at a location that's exactly right, exactly where you want to be.
Search for more San Francisco Apartments here.



