Trump Place - 140 Riverside Blvd
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $2385 | 480 | Check Availability |
| Studio | 1 | $2385 | 490 | Check Availability |
| Studio | 1 | $2705 | 582 | Check Availability |
| Studio | 1 | $2730 | 491 | Check Availability |
| Studio | 1 | $2730 | 561 | Check Availability |
| Studio | 1 | $2760 | 515 | Check Availability |
| Studio | 1 | $2790 | 574 | Check Availability |
| Studio | 1 | $2895 | 525 | Check Availability |
| Studio | 1 | $2950 - $3045 | 521 | Check Availability |
| Studio | 1 | $3010 | 707 | Check Availability |
| 1 | 1 | $3280 | 661 | Check Availability |
| 1 | 1 | $3290 | 679 | Check Availability |
| 1 | 1 | $3385 - $3450 | 698 | Check Availability |
| 1 | 1 | $3430 | 778 | Check Availability |
| 1 | 1 | $3515 | 758 | Check Availability |
| 1 | 1 | $3530 | 729 | Check Availability |
| 1 | 1 | $3545 | 671 | Check Availability |
| 1 | 1 | $3570 | 718 | Check Availability |
| 1 | 1 | $3625 | 693 | Check Availability |
| 1 | 1 | $3665 | 729 | Check Availability |
| 1 | 1 | $3675 | 779 | Check Availability |
| 1 | 1 | $3735 | 575 | Check Availability |
| 1 | 1 | $3740 | 697 | Check Availability |
| 1 | 1 | $3775 | 758 | Check Availability |
| 1 | 1 | $3945 | 711 | Check Availability |
| 1 | 1 | $4045 | 821 | Check Availability |
| 1 | 1 | $4510 | 824 | Check Availability |
| 2 | 2 | $5835 | 959 | Check Availability |
| 2 | 2 | $5865 | 1140 | Check Availability |
| 2 | 2 | $6060 | 1266 | Check Availability |
| 2 | 2 | $6135 | 959 | Check Availability |
| 2 | 2 | $6180 | 1247 | Check Availability |
| 2 | 2 | $6185 | 1197 | Check Availability |
| 2 | 2 | $6215 | 1137 | Check Availability |
| 2 | 2 | $6225 | 1222 | Check Availability |
| 2 | 2 | $6465 | 1241 | Check Availability |
| 2 | 2 | $7110 | 1230 | Check Availability |
Property Features
- Covered Parking
- Playground
- Fitness Center
- Clubhouse
- Laundry Facility
- Storage
- Elevator
- Dogs Allowed
- Cats Allowed
- Washer/Dryer
- Dishwasher
- Microwave
- Hardwood Floor
- Carpet
- Internet
- Cable-ready
Property Description
Trump Place Apartments - 140 Riverside Blvd is convenient to the 1,2 and 3 local subway lines with easy access uptown and down town. We also provide a private shuttle to the 72nd street subway. Our great location in front of the scenic Hudson River and Riverside Park provides for amazing views. Trump Place Apartments - 140 Riverside Blvd features top of the line onsite amenities, including: garages, grocery shopping and restaurants, as well as a pet spa, wine shop and a preschool. Residents will enjoy our beautiful outdoor courtyard and on-site fitness center. Check out our other Upper West Side apartments.
Search for more New York Apartments here.



