Avalon Morningside Park
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $2640 | 542 | Check Availability |
| Studio | 1 | $2900 | 483 | Check Availability |
| 1 | 1 | $3020 | 718 | Check Availability |
| 1 | 1 | $3055 | 612 | Check Availability |
| 1 | 1 | $3340 | 853 | Check Availability |
| 1 | 1 | $3350 | 804 | Check Availability |
| 1 | 1 | $3360 | 810 | Check Availability |
| 1 | 1 | $3369 | 748 | Check Availability |
| 1 | 1 | $3446 | 771 | Check Availability |
| 1 | 1 | $3446 | 783 | Check Availability |
| 1 | 1 | $3511 | 744 | Check Availability |
| 1 | 1 | $3526 | 746 | Check Availability |
| 1 | 1 | $3541 | 674 | Check Availability |
| 1 | 1 | $3576 | 750 | Check Availability |
| 1 | 1 | $3691 | 820 | Check Availability |
| 1 | 1 | $3730 | 718 | Check Availability |
| 1 | 1 | $3736 | 722 | Check Availability |
| 1 | 1 | $3736 | 749 | Check Availability |
| 2 | 2 | $4525 | 1061 | Check Availability |
| 2 | 2 | $5075 | 1126 | Check Availability |
| 2 | 2 | $5213 | 1298 | Check Availability |
| 2 | 2 | $5273 | 1164 | Check Availability |
| 2 | 2 | $6545 | 1445 | Check Availability |
| 3 | 2 | $6031 | 1347 | Check Availability |
Property Features
- Air Conditioning
- Covered Parking
- Fitness Center
- Storage
- Wheelchair Access
- Dogs Allowed
- Cats Allowed
- Washer/Dryer
- Refrigerator
- Dishwasher
- Garbage Disposal
- Microwave
- Hardwood Floor
- Walk-in Closet
- Internet
Property Description
Wake up to city living with a suburban lifestyle! Brand new high-rise rental on Manhattan's Upper West Side with breathtaking views of the NYC skyline, East River, Morningside and Central Parks. Go for a run in Central or Riverside Park, catch the 1 or C train and be in your midtown office in minutes. Come home to a concierge, garage parking with valet, fitness center, and a neighborhood ambiance with cafes, shops and Columbia University nearby. Discover Time Well Spent.
Search for more New York Apartments here.



