160 Pleasant Street Apartments
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $1400 - $1700 | 504 - 597 | Check Availability |
| 1 | 1 | $1875 | 715 | Check Availability |
| 1 | 1 | $1925 | 700 | Check Availability |
| 2 | 2 | $1902 - $2625 | 1062 | Check Availability |
| 2 | 2 | $1925 - $2750 | 1001 | Check Availability |
| 2 | 2 | $1960 - $2575 | 1073 | Check Availability |
| 2 | 2 | $2075 - $2625 | 1006 | Check Availability |
| 2 | 2 | $2095 - $2575 | 987 - 1108 | Check Availability |
| 2 | 2 | $2475 - $2545 | 940 | Check Availability |
Property Features
- Air Conditioning
- Covered Parking
- Assigned Parking
- Fitness Center
- Business Center
- Storage
- Elevator
- Wheelchair Access
- Dogs Allowed
- Cats Allowed
- Furnished
- Washer/Dryer
- Refrigerator
- Dishwasher
- Garbage Disposal
- Microwave
- Carpet
- Walk-in Closet
- Internet
- Cable-ready
Property Description
The smart apartment choice for your urban lifestyle: convenient, connected, close to everything. Magnificent views of Boston and surrounding area. On the Orange Line, minutes to downtown, the Green Line, the Red Line and major highways. Walk to local restaurants, shopping, pharmacies, banks and trains!
Search for more Malden Apartments here.



