San Brisas Apartments


Searchiconsm
Refine Search
Hide
Min Price
Max Price
Bedrooms
Bathrooms

Property Unit Information and Availability

Bedrooms Baths Price Square Ft Availability
1 1 $1245 - $1540 1034 Check Availability
1 1 $1265 - $1640 886 Check Availability
2 2 $1520 - $2585 1224 - 1240 Check Availability
2 2 $1565 - $2570 1212 Check Availability
2 2 $1620 - $2305 1224 - 1240 Check Availability
2 2 $1620 - $2305 1715 Check Availability
2 2 $1620 - $2305 1388 Check Availability
2 2 $1620 - $2305 1393 Check Availability
2 2 $1620 - $2305 1236 Check Availability
2 2 $1630 - $2400 1332 Check Availability
2 2 $2450 - $3440 2452 Check Availability
3 2 $2270 - $3315 1819 Check Availability
3 2 $2445 - $3145 2098 Check Availability
3 2 $2880 - $3560 2589 Check Availability
3 2 $3100 - $3800 2887 Check Availability
3 3 $2240 - $3355 1778 Check Availability
3 3 $2285 - $3215 1568 Check Availability
3 3 $2285 - $3215 1587 Check Availability
3 3 $2285 - $3215 2730 Check Availability
3 3 $2320 - $3210 1826 Check Availability

Property Features

  • Air Conditioning
  • Gated Community
  • Playground
  • Jacuzzi
  • Fitness Center
  • Clubhouse
  • Business Center
  • Wheelchair Access
  • Dogs Allowed
  • Cats Allowed
  • Furnished
  • Balcony
  • Washer/Dryer
  • Refrigerator
  • Dishwasher
  • Garbage Disposal
  • Microwave
  • Carpet
  • Fireplace
  • Walk-in Closet
  • Vaulted Ceilings
  • Internet
  • Cable-ready

Property Description

The beautiful grounds feature water falls, two putting greens, picnic areas, lush tropical landscaping and three gazebos with bbq grills. All units include spacious floor plans with luxury amenities. From granite countertops throughout, custom cherry cabinetry, stainless steel appliances to vaulter ceilings and crown molding....EVERYTHING feels like HOME! Please call us to schedule your personal tour today!

Search for more Houston Apartments here.

Map

©Copyright 2012 ApartmentLINKS, Inc. All rights reserved. ApartmentLINKS and the ApartmentLINKS logo are Service Marks of ApartmentLINKS Inc. Patent US 6,314,404.