AMLI 2121
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1308 - $1700 | 728 - 848 | Check Availability |
| 1 | 1 | $1325 - $1650 | 808 - 950 | Check Availability |
| 2 | 2 | $1472 - $1925 | 1128 - 1237 | Check Availability |
| 2 | 2 | $1497 - $1965 | 1095 - 1119 | Check Availability |
| 2 | 2 | $1525 - $2045 | 1094 - 1161 | Check Availability |
| 2 | 2 | $1542 - $2189 | 1256 | Check Availability |
| 2 | 2 | $1775 - $2925 | 1412 | Check Availability |
| 2 | 2 | $2158 - $2630 | 1628 | Check Availability |
| 3 | 2 | $1937 - $1987 | 1570 | Check Availability |
| 3 | 2 | $2221 - $2925 | 1687 | Check Availability |
| 3 | 2 | $2295 - $2380 | 1490 | Check Availability |
Property Features
- Air Conditioning
- Covered Parking
- Fitness Center
- Clubhouse
- Business Center
- Storage
- Elevator
- Wheelchair Access
- Dogs Allowed
- Cats Allowed
- Washer/Dryer
- Refrigerator
- Dishwasher
- Garbage Disposal
- Microwave
- Carpet
- Walk-in Closet
- Vaulted Ceilings
- Internet
- Cable-ready
Property Description
AMLI 2121 is conveniently located in the vibrant Montrose/Museum District near Downtown. We are steps from Buffalo Bayou Park and a short jog to Memorial Park.
Search for more Houston Apartments here.



