Foundations by the Vineyard


Searchiconsm
Refine Search
Hide
Min Price
Max Price
Bedrooms
Bathrooms

Property Unit Information and Availability

Bedrooms Baths Price Square Ft Availability
1 1 $876 - $1055 798 Check Availability
1 1 $1000 - $1389 882 Check Availability
1 1 $1004 - $1337 744 Check Availability
1 1 $1073 - $1468 692 Check Availability
1 1 $1077 - $1498 844 Check Availability
1 1 $1116 - $1329 813 Check Availability
1 1 $1156 - $1507 859 Check Availability
2 1 $1142 1110 Check Availability
2 1 $1155 - $1255 996 Check Availability
2 1 $1211 - $1413 960 Check Availability
2 2 $1042 - $1433 1124 Check Availability
2 2 $1127 - $1509 1062 Check Availability
2 2 $1142 1155 Check Availability
2 2 $1243 - $1676 1084 Check Availability
2 2 $1261 - $1661 1278 Check Availability
2 2 $1338 - $1752 1243 Check Availability
2 2 $1472 - $1846 1181 Check Availability
3 2 $1580 - $1600 1436 Check Availability
3 2 $1715 - $1940 1368 Check Availability
3 2 $1745 - $2735 1415 Check Availability
3 2 $1885 - $2472 1355 Check Availability

Property Features

  • Air Conditioning
  • Assigned Parking
  • Clubhouse
  • Wheelchair Access
  • Dogs Allowed
  • Cats Allowed
  • Balcony
  • Dishwasher
  • Microwave
  • Carpet
  • Vaulted Ceilings
  • Internet

Property Description

Foundations by the Vineyard Apartment Homes near Colleyville and Euless, a five-star rental apartment community with beautiful 1, 2, and 3 BR apartment homes, is perfectly located in the premier Grapevine/Colleyville ISD. Each of our distinctive floorplans includes unique custom treatments and amenities. It is an amazing place to live, grow and take in your life. Our prime location will conveniently locate you to shopping, dining, and entertainment. Our unmatched services will only enhance your apartment home experience. Please call today to schedule your personal tour.

Search for more Euless Apartments here.

Map

©Copyright 2012 ApartmentLINKS, Inc. All rights reserved. ApartmentLINKS and the ApartmentLINKS logo are Service Marks of ApartmentLINKS Inc. Patent US 6,314,404.