The Residences at 668
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $790 - $950 | 650 | Check Availability |
| 1 | 1 | $790 - $1106 | 655 - 790 | Check Availability |
| 1 | 1 | $790 - $950 | 655 | Check Availability |
| 1 | 1 | $867 - $975 | 630 | Check Availability |
| 1 | 1 | $867 - $950 | 630 | Check Availability |
| 1 | 1 | $979 - $1085 | 775 | Check Availability |
| 1 | 1 | $994 - $1113 | 790 - 795 | Check Availability |
| 1 | 1 | $994 - $1106 | 790 - 795 | Check Availability |
| 1 | 1 | $1005 - $1127 | 805 | Check Availability |
| 1 | 1 | $1010 - $1323 | 945 - 955 | Check Availability |
| 1 | 1 | $1015 - $1150 | 850 - 905 | Check Availability |
| 1 | 1 | $1015 - $1096 | 725 - 825 | Check Availability |
| 1 | 1 | $1173 - $1309 | 1030 | Check Availability |
| 1 | 1 | $1193 - $1285 | 900 | Check Availability |
| 1 | 1 | $1203 - $1351 | 965 | Check Availability |
| 1 | 1 | $1275 - $1505 | 1075 | Check Availability |
| 1 | 1 | $1377 - $1500 | 1495 - 1550 | Check Availability |
| 2 | 2 | $1224 - $1326 | 1105 | Check Availability |
| 2 | 2 | $1224 - $1575 | 1125 | Check Availability |
| 2 | 2 | $1275 - $1659 | 1185 | Check Availability |
| 2 | 2 | $1295 - $1400 | 1030 | Check Availability |
| 2 | 2 | $1300 - $1400 | 1025 | Check Availability |
| 2 | 2 | $1300 - $1400 | 1040 - 1090 | Check Availability |
| 2 | 2 | $1300 - $1477 | 1055 | Check Availability |
| 2 | 2 | $1300 - $1463 | 1045 | Check Availability |
| 2 | 2 | $1377 - $1568 | 1120 - 1140 | Check Availability |
| 2 | 2 | $1377 - $1792 | 1280 - 1310 | Check Availability |
| 2 | 2 | $1428 - $1550 | 1165 | Check Availability |
| 2 | 2 | $1479 - $1600 | 1365 - 1565 | Check Availability |
| 2 | 2 | $1525 - $1764 | 1245 - 1260 | Check Availability |
| 2 | 2 | $1550 - $1690 | 1185 - 1280 | Check Availability |
| 2 | 2 | $1632 - $1750 | 1335 | Check Availability |
| 2 | 2 | $1632 - $1750 | 1415 - 1430 | Check Availability |
| 2 | 2 | $1632 - $1750 | 1430 - 1450 | Check Availability |
| 2 | 2 | $1683 - $1850 | 1420 | Check Availability |
| 2 | 2 | $1734 - $1850 | 1405 - 1425 | Check Availability |
| 2 | 2 | $1734 - $1850 | 1435 | Check Availability |
Property Features
- Air Conditioning
- Fitness Center
- Business Center
- Elevator
- Wheelchair Access
- Dogs Allowed
- Cats Allowed
- Balcony
- Washer/Dryer
- Refrigerator
- Dishwasher
- Garbage Disposal
- Microwave
- Carpet
- Walk-in Closet
- Internet
- Cable-ready
Property Description
Downtown Cleveland's newest luxury address! The Residences at 668 brings you a lifestyle experience you won't find anywhere else in the area. Your brand new apartment home features phenomenal views, huge walk-in closets, and your own private washer and dryer. Premium quality finishes are the standard ... granite countertops, stainless steel appliances, custom maple cabinets, and porcelain tile showers. Large windows allow opulent natural light to fill your home. Right outside your doorstep, you will find a state-of-the-art fitness club, and 2 brand new restaurants opening in the spring of 2012! Call now to reserve your new home!
Search for more Cleveland Apartments here.



