929 House
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $1940 - $1945 | 380 | Check Availability |
| 1 | 1 | $1950 | 598 | Check Availability |
| 1 | 1 | $2025 | 693 | Check Availability |
| 1 | 1 | $2040 | 655 | Check Availability |
| 1 | 1 | $2105 | 577 | Check Availability |
| 1 | 1 | $2105 | 625 | Check Availability |
| 1 | 1 | $2155 | 522 | Check Availability |
| 1 | 1 | $2235 | 439 | Check Availability |
| 2 | 1 | $2200 | 714 | Check Availability |
| 2 | 1 | $2225 | 950 | Check Availability |
| 2 | 1 | $2350 | 1100 | Check Availability |
| 2 | 1 | $2415 | 712 | Check Availability |
| 2 | 1 | $2440 | 901 | Check Availability |
| 2 | 1 | $2555 | 737 | Check Availability |
| 3 | 2 | $3070 | 2000 | Check Availability |
Property Features
- Air Conditioning
- Assigned Parking
- Laundry Facility
- Elevator
- Cats Allowed
- Balcony
- Dishwasher
- Microwave
- Hardwood Floor
- Carpet
- Walk-in Closet
Property Description
The 929 House is a contemporary high-rise apartment building with brand new interiors on Massachusetts Avenue in Cambridge. From the 929 House, residents can easily walk to the stores, restaurants, and entertainment of Central Square. We are also within walking distance to MIT and Harvard.
Search for more Cambridge Apartments here.



