1330 Boylston
Property Unit Information and Availability
| Bedrooms | Baths | Price | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $3002 - $3302 | 695 | Check Availability |
| 1 | 1 | $3027 - $3252 | 776 | Check Availability |
| 1 | 1 | $3077 - $3252 | 778 | Check Availability |
| 1 | 1 | $3152 - $3627 | 761 | Check Availability |
| 1 | 1 | $3446 | 696 | Check Availability |
| 1 | 1 | $3477 - $3752 | 879 | Check Availability |
| 1 | 1 | $3552 - $4055 | 854 | Check Availability |
| 1 | 1 | $3577 - $4102 | 910 | Check Availability |
| 1 | 1 | $3577 - $4102 | 908 | Check Availability |
| 1 | 1 | $3577 - $3852 | 931 | Check Availability |
| 1 | 1 | $3577 - $3852 | 951 | Check Availability |
| 1 | 1 | $3627 - $3877 | 967 | Check Availability |
| 1 | 1 | $3928 | 843 | Check Availability |
| 2 | 2 | $3420 - $3595 | 947 | Check Availability |
| 2 | 2 | $3545 - $3795 | 1157 | Check Availability |
| 2 | 2 | $3955 - $4630 | 1287 | Check Availability |
| 2 | 2 | $4017 | 1362 | Check Availability |
| 2 | 2 | $4195 - $4620 | 1280 | Check Availability |
| 2 | 2 | $4850 - $5225 | 1197 | Check Availability |
| 2 | 2 | $5025 - $5525 | 1365 | Check Availability |
| 3 | 2 | $9192 - $9267 | 1922 | Check Availability |
Property Features
- Air Conditioning
- Fitness Center
- Clubhouse
- Business Center
- Elevator
- Wheelchair Access
- Dogs Allowed
- Cats Allowed
- Furnished
- Balcony
- Washer/Dryer
- Refrigerator
- Dishwasher
- Garbage Disposal
- Microwave
- Hardwood Floor
- Carpet
- Walk-in Closet
- Internet
- Cable-ready
Property Description
At 1330 Boylston, beauty, art and excitement surround you every minute of every day - from the modern designs of your apartment to the classic splendor of Frederic Law Olmstead's Emerald Necklace - from the amazing programs of the Museum of Fine Arts to the incredible nightlife of Landsdowne Street. Modern apartments, world-class cultural institutions, eclectic retail outlets and fabulous restaurants are sculpting the area into one of Bostons bright spots. Clearly, a dynamic neighborhood is on the rise between Back Bay and Brookline - now is the time to make this neighborhood yours!
Search for more Boston Apartments here.



