Ridge, The


Searchiconsm
Refine Search
Hide
Min Price
Max Price
Bedrooms
Bathrooms

Property Unit Information and Availability

Bedrooms Baths Price Square Ft Availability
1 1 $667 450 Check Availability
1 1 $723 626 Check Availability
1 1 $724 618 Check Availability
1 1 $736 626 Check Availability
1 1 $737 618 Check Availability
1 1 $746 626 Check Availability
1 1 $749 618 Check Availability
1 1 $771 682 Check Availability
1 1 $785 682 Check Availability
1 1 $796 705 Check Availability
1 1 $805 682 Check Availability
1 1 $810 705 Check Availability
1 1 $824 705 Check Availability
2 1 $902 813 Check Availability
2 1 $919 813 Check Availability
2 1 $935 813 Check Availability
2 2 $934 839 Check Availability
2 2 $951 869 Check Availability
2 2 $968 839 Check Availability
2 2 $969 869 Check Availability
2 2 $987 869 Check Availability
2 2 $1066 976 Check Availability
2 2 $1094 976 Check Availability
2 2 $1143 976 Check Availability

Property Features

  • Covered Parking
  • Fitness Center
  • Tennis Court
  • Business Center
  • Laundry Facility
  • Dogs Allowed
  • Cats Allowed
  • Balcony
  • Washer/Dryer Hookups
  • Refrigerator
  • Dishwasher
  • Garbage Disposal
  • Carpet

Property Description

Located in Northwest Hills, The Ridge offers a quiet serene atmosphere with all the charm of Austin. With a friendly and customer service oriented staff, we offer apartment living like you've never experienced before.

Search for more Austin Apartments here.

Map

©Copyright 2012 ApartmentLINKS, Inc. All rights reserved. ApartmentLINKS and the ApartmentLINKS logo are Service Marks of ApartmentLINKS Inc. Patent US 6,314,404.