|
Broadstone AmbroseDallas, TX 75226
Apartment Information
| Beds | Baths | Rent Range | Square Ft. |
| 1 | 1 | $1025 | 530 |
| 1 | 1 | $1095 - $1135 | 602 |
| 1 | 1 | $1185 | 648 - 650 |
| 1 | 1 | $1195 | 721 |
| 1 | 1 | $1200 | 660 |
| 1 | 1 | $1215 - $1255 | 722 |
| 1 | 1 | $1220 | 682 |
| 1 | 1 | $1240 - $1340 | 777 |
| 1 | 1 | $1350 - $1390 | 830 |
| 1 | 1 | $1440 | 803 |
| 1 | 1 | $1440 - $1480 | 856 |
| 1 | 1 | $1455 - $1515 | 928 |
| 1 | 1 | $1490 | 849 |
| 2 | 2 | $1695 - $1775 | 1059 |
| 2 | 2 | $1735 - $1775 | 1056 |
| 2 | 2 | $1800 - $1840 | 1142 |
| 2 | 2 | $1870 - $1910 | 1210 |
| 2 | 2 | $1950 | 1256 |
| 2 | 2 | $1960 - $2000 | 1311 |
| 2 | 2 | $1980 | 1287 |
| 2 | 2 | $2020 - $2060 | 1331 |
Apartment Features
- Amenities
- Air Conditioning
- Cable Ready
- Carpeted Floors
- Ceiling Fans
- Hardwood Floors
- High Speed Internet Access
- Vaulted Ceilings
- Walk-In Closets
|
- Kitchen
- Dishwasher
- Refrigerator
- Garbage Disposal
- Microwave
|
- Laundry
- Washer/Dryer
- Washer/Dryer Hookups
|
- Outdoor
- Balcony/Deck/Patio
| |
|
Community Features
- Pet Policy
- Cats Allowed
- Dogs Allowed
|
- Leisure
- Clubhouse
- Fitness Center
- Pool
|
- Convenience
- Business Center
- Elevator
- Wheelchair Access
|
- Parking
- Assigned Parking
- Direct Access Garage
|
- Security
- Gated Community
- Controlled Access
|
About Broadstone AmbroseConveniently located in downtown Dallas and near a host of hip shops. Broadstone Ambrose is your ticket to fun and convenience in the heart of the big city. Apartment homes feature hardwood floors, stainless steel appliances, granite counter tops and two tone paint.
Reviews for Broadstone Ambrose
|