|
AMLI on the PlazaMorristown, NJ 07960
Apartment Information
| Beds | Baths | Rent Range | Square Ft. |
| Studio | 1 | $1421 - $1670 | 513 |
| Studio | 1 | $1485 - $1591 | 588 |
| Studio | 1 | $1538 - $1598 | 520 |
| 1 | 1 | $1493 - $1821 | 673 |
| 1 | 1 | $1565 - $2004 | 713 |
| 1 | 1 | $1590 - $1831 | 656 |
| 1 | 1 | $1604 - $1967 | 646 |
| 1 | 1 | $1607 - $2045 | 689 |
| 1 | 1 | $1639 - $1798 | 636 |
| 1 | 1 | $1640 - $1701 | 614 |
| 1 | 1 | $1714 - $1781 | 643 |
| 1 | 1 | $1714 - $2031 | 671 |
| 1 | 1 | $1717 - $1870 | 626 |
| 1 | 1 | $1808 - $1987 | 637 |
| 1 | 1 | $1809 - $2018 | 691 |
| 1 | 1 | $2028 - $2128 | 669 |
| 2 | 2 | $2002 - $2119 | 815 |
| 2 | 2 | $2045 - $2410 | 892 |
| 2 | 2 | $2153 - $2266 | 916 |
| 2 | 2 | $2158 - $2269 | 893 |
| 2 | 2 | $2170 - $2479 | 944 |
| 2 | 2 | $2514 - $3150 | 1336 |
Apartment Features
- Amenities
- Air Conditioning
- Cable Ready
- Carpeted Floors
- Furnished Apartment
- High Speed Internet Access
- Walk-In Closets
|
- Kitchen
- Dishwasher
- Refrigerator
- Microwave
| |
|
- Outdoor
- There are no outdoor features listed.
|
- Security
- There are no security features listed.
|
Community Features
- Pet Policy
- Cats Allowed
- Dogs Allowed
|
|
- Convenience
- Elevator
- Wheelchair Access
|
|
- Security
- Gated Community
- Controlled Access
|
About AMLI on the PlazaEnjoy a lifestyle rich with amenities and conveniences. From the moment you enter our gated community with botanical courtyard and landscaped pond, you will enjoy all the best that life has to offer. Each apartment home comes upgraded with washer and dryer, microwave, ceramic tile kitchens and baths, and high speed internet access. In addition, we offer a host of services, on-site fitness center, and covered garage parking. AMLI on The Plaza is strategically located in the historic village of Morristown with fine restaurants and shops, as well as the train, all within walking distance. Who wouldn't love being home, when you call AMLI on the Plaza home?
Reviews for AMLI on the Plaza
|