|
Towers of Windsor ParkCherry Hill, NJ 08002
Apartment Information
| Beds | Baths | Rent Range | Square Ft. |
| Studio | 1 | $875 - $1030 | 504 - 704 |
| Studio | 1 | $960 - $1060 | 504 |
| Studio | 1 | $1020 - $1120 | 704 |
| 1 | 1 | $955 - $1230 | 680 - 993 |
| 1 | 1 | $1095 - $1195 | 680 |
| 1 | 1 | $1140 - $1240 | 784 |
| 1 | 1 | $1285 - $1385 | 993 |
| 2 | 1 - 2 | $1225 - $1520 | 1078 - 1381 |
| 2 | 1 | $1375 - $1475 | 1175 |
| 2 | 2 | $1425 - $1500 | 1078 |
| 2 | 2 | $1545 | 1381 |
| 3 | 2 | $1895 - $1995 | 1527 |
Apartment Features
- Amenities
- Air Conditioning
- Cable Ready
|
|
- Laundry
- There are no laundry features listed.
|
- Outdoor
- There are no outdoor features listed.
|
- Security
- There are no security features listed.
|
Community Features|
|
- Leisure
- Fitness Center
- Pool
|
- Convenience
- Elevator
- Laundry Facility
- Wheelchair Access
|
|
- Security
- There are no security features listed.
|
About Towers of Windsor ParkThe apartment homes at Towers of Windsor Park feature an array of modern amenities and many extras for your convenience. Choose from a variety of living spaces designed to meet your every need.
Reviews for Towers of Windsor Park
|