|
Calhoun Beach ClubMinneapolis, MN 55416
Apartment Information
| Beds | Baths | Rent Range | Square Ft. |
| Studio | 1 | $1159 - $1314 | 531 |
| 1 | 1 | $1299 - $1454 | 719 |
| 1 | 1 | $1309 - $1414 | 872 |
| 1 | 1 | $1359 - $1464 | 857 |
| 1 | 1 | $1369 - $1659 | 872 |
| 1 | 1 | $1379 - $1684 | 676 |
| 1 | 1 | $1509 - $1664 | 898 |
| 1 | 1 | $1609 - $1714 | 887 |
| 1 | 1 | $1609 - $2034 | 765 |
| 1 | 1 | $1629 - $2044 | 890 |
| 1 | 1 | $1649 - $1804 | 987 |
| 1 | 1 | $1674 | 668 |
| 1 | 1 | $1709 | 969 |
| 1 | 1.5 | $1709 - $1964 | 975 |
| 1 | 1 | $1869 - $2294 | 883 |
| 1 | 1 | $1919 - $2149 | 1159 |
| 1 | 1 | $2014 - $2879 | 1153 |
| 1 | 1 | $2024 | 948 |
| 1 | 1 | $2199 | 925 |
| 1 | 1 | $2359 | 960 |
| 1 | 1 | $2389 | 1026 |
| 1 | 1 | $2619 | 1068 |
| 2 | 2 | $1689 | 969 |
| 2 | 2 | $1789 - $2154 | 1150 |
| 2 | 2 | $1884 - $2549 | 1153 |
| 2 | 2 | $2149 - $2569 | 1169 |
| 2 | 2 | $2164 - $2419 | 1367 |
| 2 | 2 | $2199 | 1205 |
| 2 | 2 | $2234 - $2699 | 1182 |
| 2 | 2 | $2274 | 1166 |
| 2 | 2 | $2284 | 1251 |
| 2 | 2 | $2419 | 1234 |
| 2 | 2 | $2439 - $2794 | 1356 |
| 2 | 2 | $2674 - $3039 | 1312 |
| 2 | 2 | $2949 - $3114 | 1584 |
| 2 | 2 | $2979 - $3409 | 1373 |
| 2 | 2 | $2999 | 1547 |
| 2 | 2 | $3019 - $3394 | 1260 |
| 2 | 2 | $3119 - $3494 | 1400 |
| 2 | 2 | $3129 - $3384 | 1399 |
| 2 | 2 | $3219 | 1438 |
| 2 | 2 | $3599 - $3904 | 1755 |
| 2 | 2 | $3774 - $3934 | 1613 |
| 2 | 3 | $4304 - $4404 | 2191 |
| 2 | 2 | $4659 | 1509 |
| 2 | 2 | $4894 - $5144 | 2105 |
| 2 | 2 | $5430 | 2108 |
| 2 | 2 | $5894 - $5954 | 2894 |
| 2 | 2 | $6119 | 2404 |
| 3 | 3 | $6344 | 2804 |
| 4 | 3 | $6954 | 3335 |
Apartment Features
- Amenities
- Air Conditioning
- Cable Ready
- Carpeted Floors
- Hardwood Floors
- High Speed Internet Access
- Walk-In Closets
|
- Kitchen
- Dishwasher
- Refrigerator
- Garbage Disposal
- Microwave
| |
|
- Outdoor
- Balcony/Deck/Patio
|
- Security
- There are no security features listed.
|
Community Features
- Pet Policy
- Cats Allowed
- Dogs Allowed
|
- Leisure
- Fitness Center
- Jacuzzi
- Pool
- Racquetball Court
- Tennis Court
|
- Convenience
- Business Center
- Elevator
- Storage
- Wheelchair Access
|
|
- Security
- Gated Community
- Controlled Access
|
About Calhoun Beach ClubThe ultimate lakeshore location -- Uptown, overlooking Lake Calhoun, Lake of the Isles, Cedar Lake and downtown -- is yours when you move into Calhoun Beach Club. You're just steps from a unique collection of restaurants, boutiques and entertainment. And, when you're home, you'll enjoy full social and athletic membership at Calhoun Beach Club. Chill out by the pool or work out in the Athletic Club. Have fun entertaining friends on your patio or balcony or whip up a gourmet meal in your fully equipped kitchen. When the snow flies, you'll be glad to have garage parking. Call today to schedule a personal tour.
Reviews for Calhoun Beach Club
|