|
Longview PlaceWaltham, MA 02453
Apartment Information
| Beds | Baths | Rent Range | Square Ft. |
| 1 | 1 | $1328 - $1790 | 721 |
| 1 | 1 | $1465 | 791 |
| 1 | 1 | $1485 - $1505 | 775 |
| 1 | 1 | $1500 | 774 |
| 1 | 1 | $1500 - $1530 | 721 |
| 1 | 1 | $1515 - $2610 | 1030 |
| 1 | 1 | $1530 | 800 |
| 1 | 1 | $1530 - $1700 | 991 |
| 1 | 1 | $1710 - $1720 | 1015 |
| 1 | 1 | $1720 - $1730 | 997 |
| 2 | 2 | $1515 - $2610 | 1151 |
| 2 | 2 | $1515 - $2610 | 1230 |
| 2 | 2 | $1515 - $2610 | 1398 |
| 2 | 2 | $1640 - $1940 | 1056 |
| 2 | 2 | $1775 - $1805 | 1141 |
| 2 | 2 | $1775 - $1825 | 1161 |
| 2 | 2 | $1810 - $1820 | 1228 |
| 2 | 2 | $1840 | 1217 |
| 2 | 2 | $1860 | 1321 |
| 2 | 2 | $1870 | 1214 |
| 2 | 2 | $1880 | 1111 |
| 2 | 2 | $1890 | 1213 |
| 2 | 2 | $1905 | 1203 |
| 2 | 2 | $1975 | 1321 |
| 2 | 2 | $1985 - $2005 | 1350 |
| 3 | 1 | $1515 - $2610 | 828 |
| 3 | 2 | $1515 - $2610 | 1516 |
| 3 | 2 | $2640 | 1518 |
Apartment Features
- Amenities
- Air Conditioning
- Cable Ready
- Carpeted Floors
- Furnished Apartment
- High Speed Internet Access
- Walk-In Closets
|
- Kitchen
- Dishwasher
- Refrigerator
- Microwave
| |
|
- Outdoor
- Balcony/Deck/Patio
|
- Security
- There are no security features listed.
|
Community Features
- Pet Policy
- Cats Allowed
- Dogs Allowed
|
- Leisure
- Clubhouse
- Fitness Center
|
- Convenience
- Elevator
- Storage
|
- Parking
- Covered Parking
- Detached Garage
- Direct Access Garage
|
- Security
- There are no security features listed.
|
About Longview PlaceAt Longview Place apartments, experience the finer things in life...stunning views of the Charles River and Boston, distinctive residences with upscale gourmet kitchens and attention to detail in the high-end finishes through! Amazing clubhouse featuring a game room, movie theater, dining room and lounge area is available for all residents free of charge. Located just minutes from Boston, Longview Place offers both convenience and class.
Reviews for Longview Place
|