Alexan Solmar


Searchiconsm
Refine Search
Hide
Min Price
Max Price
Bedrooms
Bathrooms

Alexan Solmar

408 NE 6th Street

Fort Lauderdale, FL 33304

Property Unit Information and Availability

Bedrooms Baths Price Square Ft Availability
1 1 $1407 - $1649 691 Check Availability
1 1 $1444 - $1850 809 Check Availability
1 1 $1445 809 Check Availability
1 1 $1483 887 Check Availability
1 1 $1590 - $1881 934 Check Availability
2 2 $1594 1520 Check Availability
2 2 $1841 - $2266 993 Check Availability
2 2 $1951 - $2222 1208 Check Availability
2 2 $1968 - $2300 1151 Check Availability
2 2 $2023 1538 Check Availability
2 2 $2123 2110 Check Availability
2 2 $2237 - $2646 1518 Check Availability
2 2 $2313 - $2742 1100 Check Availability
3 2 $2023 - $2528 1501 Check Availability
3 2 $2056 1451 Check Availability

Property Features

  • Parking Garage
  • Dryer
  • Additional Storage
  • WiFi Available
  • Sundeck
  • Storage Space
  • Pool
  • High Speed Internet
  • Fitness Center
  • Courtyard

Property Description

Search for more Fort Lauderdale Apartments here.

Map

©Copyright 2012 ApartmentLINKS, Inc. All rights reserved. ApartmentLINKS and the ApartmentLINKS logo are Service Marks of ApartmentLINKS Inc. Patent US 6,314,404.